M.Ed Staff List For 50 Students |
||||||||
S.No | NAME | Designation | Date of Birth | Qualification | Date of Joining | Subjects | University's approval-Ref | Photo |
1 | Dr.T.CHANDRAMOHAN | Principal | 27.05.76 | M.A.,M.Sc.,M.Phil.,M.Ed.,M.Phil.,
SET(Edu).,Ph.D., |
18.09.2020 | TNTEU/R/QA/B.Ed/M.Ed/CC11617/2020/1185. Date :19.11.2020 |
||
2 | Dr.S.THARAKESWARI | Associate Professor | 31.07.72 | M.A.,M.Phil.,M.Ed.,SET.,NET(Tam).,Ph.D(Tam)., | 27.05.05 | Education | TNTEU/R/QA/M.Ed/CC:11617/2017-2019/181&28/01/2019 | |
3 | R.KOPPERUNDEVI | Assistant Professor | 26.05.70 | M.Sc.,M.Ed.,M.Phil., | 19.11.12 | Education | TNTEU/R/QA/M.Ed/CC:11617/2017-18/2503 & 25/10/17 | |
4 | R.SABURABEEVE | Assistant Professor | 04.06.88 | M.Sc.,M.Ed., | 01.04.17 | Education | TNTEU/R/QA/M.Ed/CC:11617/2017-18/2503 & 25/10/17 | |
5 | L.NIYAS AHAMED | Assistant Professor | 01.05.86 | M.Sc.,M.Ed., | 01.04.17 | Education | TNTEU/R/QA/M.Ed/CC:11617/2017-18/2503 & 25/10/17 | |
6 | V.RAMESH | Assistant Professor | 05.06.1982 | M.Sc.,M.Phil.,M.Sc(Psy)., M.Ed.,M.Phil(Edn).,SET., (Ph.D) | 04.09.2019 | Education | TNTEU/R/QA/B.Ed/M.Ed/CC11617/2020/1185. Date:19.11.2020 |
When you work full-time while studying, you need to sacrifice personal time, which meant that I took my studies seriously. My ambition was not only to complete my degree successfully but to make the best out of the time spent studying.
When I researched the programmes available I realized that the University was offering exactly the type of programme in international development that interested me.